Saturday, January 7, 2012

Records Broken in many Neighborhoods around the Midwest...



The Quad Cities weren't the only ones to break a record high this past Thursday when temps climbed into the upper 50s and lower 60s for most of us.

Check out the map above of the upper Midwest from Thursday.
Several areas broke record highs and they're shaded in red. The black numbers on the map indicate how much higher the temperatures were above the record high.

The areas shaded in blue didn't break any record highs, but most neighborhoods came pretty close! The black numbers with negative signs in front of them show you just how far temps were below the record high for that city on Thursday.

And below is a list of some cities whose records were broken.

CENTRAL IOWA RECORD HIGH TEMPERATURES FOR JANUARY 5:
LOCATION TODAY OLD RECORD
DES MOINES 65 59 (1956)
WATERLOO 59 55 (1956)
MASON CITY 57 47 (1930)
LAMONI 63 62 (1956)
OTTUMWA 65 60 (1939)

OTHER RECORD HIGHS ACROSS THE UPPER MIDWEST FOR JANUARY 5:
LOCATION TODAY OLD RECORD

CHARLES CITY IA 57 48 (1930)
DECORAH IA 54 46 (1930)
DUBUQUE IA 54 51 (1916)
SIOUX CITY IA 68 61 (1956)

HASTINGS NE 67 61 (1956)
GRAND ISLAND NE 68 60 (1956)
OMAHA NE 66 62 (1956)

ABERDEEN SD 63 46 (1935)
HURON SD 65 49 (1898/1935)
PIERRE SD 66 54 (1983)
RAPID CITY SD 66 60 (2008)
SIOUX FALLS SD 62 49 (1985)
WATERTOWN SD 57 43 (1958)

BISMARCK ND 59 50 (1908)
FARGO ND 55 40 (1984)
GRAND FORKS ND 46 42 (1984)
MINOT ND 61 50 (1914)

BRAINERD MN 51 42 (2001)
DULUTH MN 48 40 (1984)
INTL FALLS MN 46 36 (1984)
ROCHESTER MN 55 45 (1930)
ST. CLOUD MN 53 43 (1984)

EAU CLAIRE WI 43 41 (1930)
LA CROSSE WI 53 47 (1946)

MOLINE IL 57 55 (1956)

ST. LOUIS MO 66 65 (1955)

GOODLAND KS 73 71 (1927)
TOPEKA KS 70 69 (1956)

No comments:

Post a Comment